Loci | STR Info (Sample Cell) Sample Cell Line:P19 |
STR Info (Cell bank) Cell Line:P19 |
|||||
Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | |
18-3 | 16.0 | 17.0 | 16.0 | 17.0 | |||
4-2 | 13.0 | 21.3 | 13.0 | 21.3 | |||
6-7 | 12.0 | 12.0 | |||||
19-2 | 12.0 | 14.0 | 12.0 | 14.0 | |||
1-2 | 17.0 | 16.0 | 17.0 | ||||
7-1 | 26.0 | 26.0 | |||||
8-1 | 16.0 | 16.0 | |||||
1-1 | 10.0 | 10.0 | |||||
3-2 | 14.0 | 14.0 | |||||
2-1 | 9.0 | 9.0 | |||||
15-3 | 26.3 | 26.3 | |||||
6-4 | 18.0 | 18.0 | |||||
13-1 | 17.1 | 17.0 | |||||
11-2 | 16.0 | 16.0 | |||||
17-2 | 15.0 | 15.0 | |||||
12-1 | 16.0 | 16.0 | |||||
5-5 | 14.0 | 14.0 | |||||
X-1 | 26.0 | 26.0 | |||||
TH01 | |||||||
D5S818 |